IDSA European Championship 2026 will take place in Bialka Tatrzanska, Poland, bringing together dancers from many countries for a full day of Ballroom and Latin competitions. Organized under the International Dance Sport Association, the event includes categories for beginners, rising stars, open level competitors, professionals, Pro-Am dancers, and solo participants.
The championship offers an extensive competition schedule covering all major age groups, from Baby and Juvenile categories to Adult, Senior, and Professional divisions. With international adjudicators and a packed program throughout the day, the event creates a strong competitive atmosphere for dancers looking to gain international experience.
Venue
The competition will be held at the Sport Hall on Srodkowa Street in Bialka Tatrzanska. Located in southern Poland near the Tatra Mountains, the town is known for hosting sports and tourism events, making it a comfortable destination for dancers, coaches, and families traveling internationally.
What to Expect
- Ballroom and Latin competitions
- Solo, couples, and Pro-Am categories
- Multiple age groups and skill levels
- International participants and judges
- Structured event schedule throughout the day
- Beginner, Rising Stars, Open, and Professional divisions
- Competitive atmosphere with European-level participation
Competition Program Highlights
The event schedule includes:
- Baby and School categories
- Solo Ballroom & Latin events
- Juvenile, Junior, Youth, Adult, and Senior divisions
- Beginners, E, D, Rising Stars, and Open categories
- 3 Dance, 4 Dance, 5 Dance, and 10 Dance events
- Professional competitions
- Pro-Am Single Dance and Challenge events
- VIP Showcase performances
Registration
Registration closes on April 17, 2026. According to the organizers, entries must be submitted exclusively through the IDSA office. Early registration is recommended due to the large number of scheduled categories and international participation.
Starting fees:
- Couples: 60 EUR per program
- Solo dancers: 60 EUR per program
Rules & Adjudicators
The competition is conducted according to IDSA regulations. International IDSA adjudicators will officiate the championship, and registrations are organized according to participants’ passport birth dates and age eligibility.
Travel & Accommodation
Bialka Tatrzanska is accessible from several major Polish cities and airports, including Krakow. Since the event attracts dancers and families from different countries, booking accommodation early is recommended, especially during busy travel periods in the region.
Categories
| Category | Age Group | Program |
|---|---|---|
| Baby | Under 6 | W, CH |
| SOLO Baby | Under 6 | W, CH |
| Debute | Under 8 | W, CH |
| Debute | Under 10 | W, CH |
| Debute | Under 12 | W, CH |
| Debute | Under 14 | W, CH |
| SOLO Debute | Under 8 | W, CH |
| SOLO Debute | Under 10 | W, CH |
| SOLO Debute | Under 12 | W, CH |
| SOLO School 1 | Under 8 | W, CH, J |
| SOLO School 2 | Under 10 | W, CH, J |
| SOLO School 3 | Under 12 | W, CH, J |
| School 1 – 2 years study | Under 8 | W, CH, J |
| School 2 – 2 years study | Under 10 | W, CH, J |
| School 3 – 2 years study | Under 12 | W, CH, J |
| School 4 – 2 years study | Under 14 | W, CH, J |
| SOLO Juveniles 1 “Beginners” | Under 10 | W, Q, CH, J |
| SOLO Juveniles 2 “Beginners” | Under 12 | W, Q, CH, J |
| SOLO Juniors 1 “Beginners” | Under 14 | W, Q, CH, J |
| SOLO Juniors 2 “Beginners” | Under 16 | W, Q, CH, J |
| Baby “Beginners” | Under 8 | W, Q, CH, J |
| Juveniles 1 “Beginners” | Under 10 | W, Q, CH, J |
| Juveniles 2 “Beginners” | Under 12 | W, Q, CH, J |
| Juniors 1 “Beginners” | Under 14 | W, Q, CH, J |
| Juniors 2 “Beginners” | Under 16 | W, Q, CH, J |
| Youth + Adult “Beginners” | 16 and older | W, Q, CH, J |
| Juveniles 1 “E” | Under 10 | 3 EU, 3 LA |
| Juveniles 2 “E” | Under 12 | 3 EU, 3 LA |
| Juniors 1 “E” | Under 14 | 3 EU, 3 LA |
| Juniors 2 “E” | Under 16 | 3 EU, 3 LA |
| SOLO Juveniles 1 “E” | Under 10 | 3 EU, 3 LA |
| SOLO Juveniles 2 “E” | Under 12 | 3 EU, 3 LA |
| SOLO Juniors 1 “E” | Under 14 | 3 EU, 3 LA |
| SOLO Juniors 2 “E” | Under 16 | 3 EU, 3 LA |
| SOLO Juveniles 1 “D” | Under 10 | 4 EU, 4 LA |
| SOLO Juveniles 2 “D” | Under 12 | 4 EU, 4 LA |
| SOLO Juniors 1 “D” | Under 14 | 4 EU, 4 LA |
| SOLO Juniors 2 “D” | Under 16 | 4 EU, 4 LA |
| SOLO Youth “D” | Under 19 | 4 EU, 4 LA |
| Juveniles 1 “D” | Under 10 | 4 EU, 4 LA |
| Juveniles 2 “D” | Under 12 | 4 EU, 4 LA |
| Juniors 1 “D” | Under 14 | 4 EU, 4 LA |
| Juniors 2 “D” | Under 16 | 4 EU, 4 LA |
| Youth + Adult “D” | 16 and older | 4 EU, 4 LA |
| SOLO Juveniles 1 “Open” | Under 10 | 5 EU / 5 LA |
| SOLO Juveniles 2 “Open” | Under 12 | 5 EU / 5 LA |
| SOLO Juniors 1 “Open” | Under 14 | 5 EU / 5 LA |
| SOLO Juniors 2 “Open” | Under 16 | 5 EU / 5 LA |
| SOLO Youth “Open” | Under 19 | 5 EU / 5 LA |
| SOLO Adult “Open” | 19 and older | 5 EU / 5 LA |
| Juveniles 1 Open | Under 10 | 5 EU, 10D / 5 LA |
| Juveniles 2 Open | Under 12 | 5 EU, 10D / 5 LA |
| Juniors 1 Open | Under 14 | 5 EU, 10D / 5 LA |
| Juniors 2 Open | Under 16 | 5 EU, 10D / 5 LA |
| Youth 1 Open | Under 19 | 5 EU, 10D / 5 LA |
| Youth 2 Open | Under 21 | 5 EU, 10D / 5 LA |
| Adult Open | 21 and older | 5 EU, 10D / 5 LA |
| Professionals | Open | 5 EU, 10D / 5 LA |
| Seniors Open | 36 and older | 5 EU / 5 LA |
| Juveniles 2 “Rising Stars” | Under 12 | 5 EU / 5 LA |
| Juniors 1 “Rising Stars” | Under 14 | 5 EU / 5 LA |
| Juniors 2 “Rising Stars” | Under 16 | 5 EU / 5 LA |
| Youth “Rising Stars” | Under 19 | 5 EU / 5 LA |
| Pro-Am 5 Dance Single Gold Open | Open | 5 EU / 5 LA |
| Pro-Am 5 Dance Single Silver Open | Open | 5 EU / 5 LA |
| Pro-Am 5 Dance Single Bronze Open | Open | 5 EU / 5 LA |
| Pro-Am VIP Showcase | Open | EU / LA |
| Pro-Am 5 Dance Challenge Gold Open | Open | 5 EU / 5 LA |
Legend
- W — Waltz
- Q — Quickstep
- CH — Cha-Cha
- J — Jive
- EU — European (Standard) dances
- LA — Latin dances
- 10D — 10 Dance
Notes
Competition schedules and category timings may still be adjusted by the organizers. Participants should always confirm the latest information directly with official IDSA communication channels before traveling.