Chisinau Stars 2026 brings together ballroom and Latin dancers for a full day of competition in the heart of Moldova’s capital. The event creates a space where young talents, experienced couples, and dance clubs from different regions can share the floor in a lively and competitive environment.
Organized by Irina and Maxim Condratiev under the MDSA federation, the competition is expected to attract dancers from Moldova and neighboring countries. Alongside the competitive side of the event, Chisinau Stars is also an opportunity to reconnect with the dance community, meet new dancers, and experience the atmosphere of an international dance weekend in Chisinau.
Venue
The event takes place in Chisinau, a city that continues to grow as an important destination for ballroom and Latin dance competitions in Eastern Europe. Visitors can enjoy a mix of modern venues, local hospitality, and convenient travel connections throughout the region.
What to Expect
- Ballroom and Latin competitions
- Multiple age groups and levels
- International participants and judges
- Structured event schedule
- Competitive atmosphere
Categories
| Category | 08:00 | 11:00 | 16:30 | 19:30 | 14:30 |
|---|---|---|---|---|---|
| Solo (3-5 y.o.) one dance | W, T, VW, F, Q, C, S, R, PD, J | ||||
| Solo (6-7 y.o.) one dance | W, T, VW, F, Q, C, S, R, PD, J | ||||
| Solo (8-9 y.o.) one dance (15) | W - 2, T - 2, VW - 1, F, Q - 2, C - 2, S - 2, R - 1, PD, J - 3 | ||||
| Solo (10-11 y.o.) one dance (8) | W - 1, T - 1, VW - 1, F, Q - 1, C - 1, S - 1, R - 1, PD - 1, J - 1 | ||||
| Solo (12-15 y.o.) one dance (5) | W, T, VW, F, Q, C - 1, S - 1, R - 1, PD - 1, J - 1 | ||||
| Solo (16-35 y.o.) one dance (13) | W, T, VW, F, Q, C - 3, S - 3, R - 2, PD - 2, J - 3 | ||||
| Solo Debiut (5-7 years) | W-C | ||||
| Solo Debiut (8-9 years) | W-C | ||||
| Solo Debiut (10-11 years) | W-C | ||||
| Solo (6-9 years) (1) | Disco - 1 | ||||
| Solo School (6-7 years) | W-C-J | ||||
| Solo School (8-9 years) | W-C-J | ||||
| Solo School (10-11 years) | W-C-J | ||||
| Solo Juveniles 1 N (1) | W-Q-C-J - 1 | ||||
| Solo Juveniles 2 N | W-Q-C-J | ||||
| Solo Juveniles 1 E (6) | W-T-Q - 3, C-S-J - 3 | ||||
| Solo Juveniles 2 E (4) | W-T-Q - 2, C-S-J - 2 | ||||
| Solo Juniors 1+2 N | W-Q-C-J, W-C-J | ||||
| Solo Juniors 1+2 E (1) | W-T-Q - 1, C-S-J | ||||
| Solo Juniors 1+2 D (4) | W-T-Q - 1, C-S-J - 3 | ||||
| Solo Juveniles 1+2 Freestyle (4) | W-T-Q - 2, C-S-J - 2 | ||||
| Solo Juniors 1+2 Freestyle (5) | W-T-Q - 1, C-S-J - 4 | ||||
| Solo Youth+Adult Freestyle (1) | W-T-Q, C-S-J - 1 | ||||
| EUROPEAN GRAND CUP SOLO JUVENILE 1+2 | ST, LA | ||||
| EUROPEAN GRAND CUP SOLO JUNIOR 1+2 (4) | ST, LA - 4 | ||||
| EUROPEAN GRAND CUP SOLO YOUTH 16-19 (2) | ST, LA - 2 | ||||
| EUROPEAN GRAND CUP SOLO YOUTH 16-21 (2) | ST, LA - 2 | ||||
| EUROPEAN GRAND CUP SOLO ADULTS 21-35 | ST, LA | ||||
| Baby 1 Debiut (5-6 years) (1) | W-C - 1 | ||||
| Children 1 Debiut (6-7 years) | W-C | ||||
| Juveniles 1 Debiut | W-C | ||||
| Children 2 Debiut (8-9 years) | W-C | ||||
| Juveniles 2 Debiut | W-C | ||||
| Baby 1 School (5-6 years) (1) | W-C-J - 1 | ||||
| Children 1 School (6-7 years) (1) | W-C-J - 1 | ||||
| Juveniles 1 School (2) | W-C-J - 2 | ||||
| Children 2 School (8-9 years) | W-C-J | ||||
| Juveniles 2 School | W-C-J | ||||
| Juveniles 1 N (6) | W-Q-C-J - 6 | ||||
| Juveniles 2 N (1) | W-Q-C-J - 1 | ||||
| Juniors 1+2 N | W-Q-C-J | ||||
| Juveniles 1 E (14) | W-T-Q - 7, C-S-J - 7 | ||||
| Juveniles 2 E (8) | W-T-Q - 4, C-S-J - 4 | ||||
| Juveniles 1 D (6) | W-T-VW-Q - 3, C-S-R-J - 3 | ||||
| Juveniles 2 D (6) | W-T-VW-Q - 3, C-S-R-J - 3 | ||||
| Juniors 1+2 E (7) | W-T-Q - 3, C-S-J - 4 | ||||
| Juniors 1+2 D (11) | W-T-VW-Q - 5, C-S-R-J - 6 | ||||
| Youth E Basic | W-T-Q, C-S-J | ||||
| Youth+Adults D+C Freestyle (4) | W-T-VW-Q - 2, C-S-R-J - 2 | ||||
| Juveniles 1 Super Stars (2) | W-T-Q - 1, C-S-J - 1 | ||||
| Juveniles 2 Super Stars (4) | W-T-Q - 2, C-S-J - 2 | ||||
| Juveniles 1 Open (4) | ST - 2, LA - 2 | ||||
| Juveniles 2 Open (6) | ST - 3, LA - 3 | ||||
| Juniors 1+2 Open RS (9) | ST - 4 | LA - 5 | |||
| Juniors 1 Open (7) | ST - 2 | LA - 5 | |||
| Juniors 2 Open (4) | ST - 1 | LA - 3 | |||
| Youth under 19 Open (2) | ST - 1 | LA - 1 | |||
| Youth+Adults Open (5) | ST - 2 | LA - 3 | |||
| Seniors Open | ST | LA |
Registration
Confirmations are accepted exclusively online, by email, and only until 20 October 2026. Confirmations will not be accepted after 20 October 2026.
Competitors can use the FlyMark registration page and should check official organizer announcements for entry instructions, categories, fees, deadlines, and schedule updates.
Team leaders or representatives should complete couple registration according to classification books with confirmation of paid membership fees for 2026. The books should include the number of points and the dancer's assigned class.
Financial Terms
All costs for the organization and conduct of the competition are covered by charitable contributions and sponsorship.
Entry fees:
- Ballroom and Latin: 300 MDL / 15 EUR per person per program
- Solo single dance: 200 MDL / 10 EUR per person per dance
- Artistic Dance: 300 MDL / 15 EUR per person per program
Spectator tickets:
- 24 October, 08:00-14:30: 300 MDL, Part 1
- 24 October, 14:30-19:30: 300 MDL, Parts 2-3
- 24 October, 19:30-23:50: 300 MDL, Parts 4-5
VIP table places:
- 24 October, 08:00-14:30: 600 MDL, Part 1
- 24 October, 14:30-19:30: 600 MDL, Parts 2-3
- 24 October, 19:30-23:50: 600 MDL, Parts 4-5
VIP spectator places are limited. Tickets can be reserved and paid through itickets.md. The coach pays according to the preliminary lists.
Rules and Awards
The competition is held according to WDC, MDSA, and NDCA regulations.
Costumes and figures follow WDC, MDSA, and NDCA rules.
- In E class: Standard dances are W, T, Q; Latin dances are Ch, S, J
- In D class: Standard dances are W, T, V, Q; Latin dances are Ch, S, R, J
The dance floor area is 400 m2.
All finalists in Debiut and School classes will be awarded diplomas and medals. Prizewinners from N class level will also be awarded diplomas and medals.
Travel & Accommodation
Chisinau offers a wide range of hotels and apartments for visiting dancers, coaches, and families. Booking accommodation in advance is recommended, particularly for participants staying near the city center or competition venue area.
Notes
Event details, schedules, and category information may change before the competition. Participants should regularly check official event communication and organizer updates for the latest announcements.
Contact
- Organizers: Moldova Dance Sport Association, Dance Club Flagrant
- Contact people: Irina & Maxim Condratiev
- Phone: +373 79 655 400, +373 79 766 400 (Viber and WhatsApp)
- Email: mcondratiev@list.ru, maxcondratiev@gmail.com